Operating voltage | 15 V DC to 33 V DC |
Current consumption | < 0.55 mA |
Alarm output | Per data word by two-wire signal line |
Indicator output | Open collector connects 0 V over 1.5 kΩ through, max. 15 mA |
Dimensions | |
Without base | Ø 99.5 x 52 mm |
With base | Ø 120 x 63.5 mm |
Housing | |
Material | Plastic, ABS (Novodur) |
Color | White, similar to RAL 9010,matt finish |
Weight | Without / With packaging |
FAP-DOTC 420 | Approx. 80 g / Approx. 135 g |
FAP-DOT 420, FAP-DO 420 | Approx. 75 g / Approx. 125 g |
FAP-OTC 420 | Approx. 80 g / Approx. 125 g |
FAP-OT 420, FAP-O 420, FAP-O 420 KKW, FAH-T 420, FAH-T 420 KKW | Approx. 75 g / Approx. 115 g |
Permissible operating temperature | |
FAP-DOTC420FAP-OTC 420 | -10 °C to +50 °C |
FAP-DOT420FAP-OT 420FAH-T 420FAH-T 420 KKW | -20 °C to +50 °C |
FAP-DO420FAP-O 420FAP-O 420 KKW | -20 °C to +65 °C |
Stokta kalan son 10000 ürün